Botswana
Governed by the Employment Act (Cap. 47:01). Annual leave: 15 working days after 12 months. Maternity: 12 weeks (25% wage from social fund + employer top-up). Paternity: not statutory.
Annual paid leave
15 working days/year after 12 months (Sec. 100)
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| Statutory | 15 working days/year | 100 % | After 12 months service |
| Partial pro-rata | 1.25 d/month | 100 % | Pro-rated |
| Seniority bonus | By CBA | 100 % | Per agreement |
Public holidays
Public Holidays Act — 14 holidays
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| New Year | 1-2 January | 100 % | National holiday |
| President’s Day | 3rd Monday July | 100 % | Presidency |
| Independence | 30 Sept + 1 Oct | 100 % | National Day |
| Boxing Day | 26 December | 100 % | Holiday |
Sick leave
Sick leave 14 days/year paid (Sec. 98)
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| Short illness | 14 days/year | 100 % | Medical certificate |
| Beyond | Unpaid | 0 | Possible dismissal |
Maternity / paternity / parental
Maternity 12 weeks (6+6) — 25 % minimum (Sec. 117)
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| Maternity | 12 weeks | 25 % min + top-up | 6 wks before + 6 wks after |
| Paternity | Not statutory | — | CBA only |
| Nursing | 1 h/day | 100 % | First 6 months |
Special leave
Bereavement, marriage — per CBA
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| Death close relative | 3-5 d | 100 % | By CBA |
| Marriage | Per CBA | 100 % | By CBA |
| Civic duty | As summoned | 100 % | Court/jury |
| Study leave | Per CBA | 100 % | Pro exam |
Manage absences in Botswana
Illizeo automates 15 days, Cap. 47:01 and Pula maternity.
Discover Illizeo
