Australie
L’Australie garantit 4 semaines de congés payés (NES — National Employment Standards), 17,5% loading sur paid leave. Maternity 12 mois unpaid + 18 sem Paid Parental Leave (920 AUD/sem) du fédéral.
Congés payés annuels
NES · 4 sem (+17.5% loading)Fair Work Act 2009 NES (National Employment Standards) : 4 semaines de paid annual leave, 5 pour shift workers continus. Leave loading 17.5% (compensation pour perte des heures supp.) sur paid leave dans plusieurs awards.
| Type | Durée | Indemnité | Conditions |
|---|---|---|---|
| Full-time | 4 sem | 100% + 17.5% | NES |
| Shift workers | 5 sem | 100% + 17.5% | NES |
| Casual | — | 25% loading | Pas paid leave |
| Long Service Leave | 8.6+ sem (10 ans) | 100% | Variable état |
Jours fériés
8 nat + état (8-13)8 jours fériés nationaux + variations par état (Melbourne Cup, Show Day, etc). Total 8-13 selon état/territoire.
| Jour | Date | Statut | Note |
|---|---|---|---|
| Jan 1 | New Year’s Day | All | — |
| Jan 26 | Australia Day | All | — |
| Mar.-Apr. | Good Friday | All | Variable |
| Mar.-Apr. | Easter Monday | All | Variable |
| Apr 25 | Anzac Day | All | — |
| Jun 8/Mon | King’s Birthday | Most (sauf WA, QLD) | — |
| Dec 25 | Christmas Day | All | — |
| Dec 26 | Boxing Day | All | — |
Maladie
10 j payés (NES)Personal/Carer’s Leave : 10 jours payés par an (full-time, pro rata part-time). Carer’s leave compris. Au-delà : unpaid + Centrelink si éligible.
| Scenario | Carence | Indemnité | Plafond |
|---|---|---|---|
| Personal/Carer’s | 0 j | 100% | 10 j/an |
| Sick > 10 j | — | Unpaid | Selon contrat |
| Long Service Leave | — | 100% | 10+ ans |
Maternité, paternité, parental
12 mois unpaid + 18 sem PPLParental Leave NES : 12 mois unpaid (extendable 12 mois additionnel) job-protected. Paid Parental Leave (PPL) fédéral : 18 sem à 920 AUD/sem (2024), augmentation graduelle à 26 sem en 2026.
| Type | Durée | Indemnité | Conditions |
|---|---|---|---|
| Parental Leave NES | 12 mois (+12) | Unpaid | Job-protected |
| Paid Parental Leave | 18 sem (2024) | 920 AUD/sem (cap) | Centrelink |
| Dad and Partner Pay | 2 sem | 920 AUD/sem | Inclu dans PPL |
| Adoption | Comme PPL | — | Si < 16 ans |
Congés spéciaux
NES specialsCompassionate Leave 2 j payés par occasion (NES). Family and Domestic Violence Leave 10 j payés (depuis 2023). Community Service Leave (jury) unpaid mais protected.
| Type | Durée | Indemnité | Conditions |
|---|---|---|---|
| Compassionate Leave | 2 j/occasion | 100% | NES |
| Family Violence | 10 j | 100% | Depuis 2023 |
| Community Service | Selon convocation | Unpaid | Jury |
| Reservist | Variable | Unpaid | Defence |
Informations à jour à la dernière mise à jour. Ce guide ne se substitue pas à un conseil juridique local. Pour les situations spécifiques, consultez un avocat en droit social du pays concerné.
Centralisez la gestion des absences Australie
Illizeo applique Fair Work NES + PPL Services Australia + Long Service Leave + state holidays.
Prendre rendez-vous← Retour au guide
