Portugal
Portugal guarantees 22 working days of paid leave (Labour Code art. 238). 13th-month bonus (subsídio de Natal) and vacation allowance (subsídio de férias) mandatory. Maternity 120 days (with parental sharing up to 180 days).
Annual paid leave
CT art. 238 · 22 daysLabour Code (CT) art. 237-238: 22 working days/year, accrued on Jan 1. May be split except 10 consecutive mandatory days. Pay = salary + 1 extra month (subsídio de férias).
| Type | Duration | Pay | Conditions |
|---|---|---|---|
| Annual leave | 22 j ouvrés | 100% + subsídio | CT art. 238 |
| Vacation pay | = 1 mois salaire | 100% | Versé avant congés |
| First-year | 2 j/mois (max 20) | 100% | Pro rata |
| 10 consec days | 10 j | 100% | Obligatoires |
| Termination | Indemnité | 100% | Solde + subsídio |
Public holidays
13 national + local13 holidays: 9 national fixed + 2 national movable + 2 optional local (Carnival, town patron day). Reinstated by 2016 decree (All Saints, Corpus Christi, Oct 5, Dec 1 abolished 2012, restored 2016).
| Day | Date | Status | Note |
|---|---|---|---|
| 1 janeiro | New Year | National | — |
| Variable Feb | Carnival | Optional municipal | — |
| March-April | Good Friday | National | Variable |
| March-April | Easter | National | Dimanche |
| 25 abril | Freedom Day | National | Révolution |
| 1 maio | Labour Day | National | — |
| May-Jun | Corpo de Deus | National | Corpus Christi |
| 10 junho | Portugal Day | National | Camões |
| 15 agosto | Assumption | National | — |
| 5 outubro | Republic Day | National | 1910 |
| 1 novembro | All Saints | National | — |
| 1 dezembro | Restoration | National | 1640 |
| 8 dezembro | Immaculate | National | — |
| 25 dezembro | Christmas | National | — |
Sick leave
3-day waiting · 55-75% Social Sec.Social Security: 55% (d4-30), 60% (d31-90), 70% (d91-365), 75% beyond. Waiting 3 days (except pregnancy, work accident). Cap = reference salary.
| Scenario | Waiting | Pay | Cap |
|---|---|---|---|
| Days 1-3 | 3 j | Non payé | Carence |
| Days 4-30 | 3 j | 55% | Seg. Social |
| Days 31-90 | — | 60% | Seg. Social |
| Days 91-365 | — | 70% | Seg. Social |
| Beyond 365 | — | 75% | — |
Maternity, paternity, parental
120 days mat · 28 mandatory pat daysMaternity 120 days (90 mandatory post-natal + 30 days pre possible) at 100% Social Security. Parental sharing 150-180 days. Paternity 28 mandatory days (5 days birth + 23 days within 6 wks, 7 days mandatory post-natal). Adoption 120 days.
| Type | Duration | Pay | Conditions |
|---|---|---|---|
| Maternity | 120 j (180 partage) | 100% Seg. Social | CT art. 40 |
| Paternity | 28 j (5+23) | 100% Seg. Social | Obligatoire |
| Parental sharing | 150-180 j | 100% | Bonus 30 j |
| Adoption | 120-180 j | 100% | Comme maternité |
| Specific child | Variable | Variable | Décret 2024 |
| Breastfeeding | 2x1h/j | 100% | Jusqu’à 1 an |
Special leaves
Labour Code art. 251Labour Code art. 251: justified paid leaves for marriage 15 days, spouse/parent death 5 days, other relatives 2 days, birth, school exams, blood donor.
| Type | Duration | Pay | Conditions |
|---|---|---|---|
| Marriage | 15 j | 100% | CT art. 251 |
| Spouse/parent death | 5 j | 100% | — |
| Other relatives | 2 j | 100% | — |
| School exam | Variable | 100% | Étudiants-travailleurs |
| Blood/marrow donor | 1 j | 100% | — |
| Family pile-up | Variable | Variable | Selon CCT |
Information current as of last update. This guide does not replace local legal advice. For specific situations, consult a labor lawyer in the relevant country.
Centralize Portugal absence management
Illizeo applies CT + Social Security with vacation/Natal bonuses, 120-day maternity, 28 mandatory paternity days.
Book a meeting← Back to the guide
