Niger
Governed by Law 2012-45 — Labour Code. Annual leave: 30 calendar days/year (2.5 d/month). Maternity: 14 weeks. Paternity: 1 day.
Disclaimer: This country guide is provided for informational purposes only and does not constitute legal advice. While we update it regularly, it may not reflect ongoing regulatory changes. Illizeo SA accepts no liability for actions taken or not taken based on this content.
Annual paid leave
2.5 days/month (30 d/year) — seniority bonuses (Sec. 121)
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| Statutory | 30 calendar days/year | 100 % | Service ≥ 12 months |
| Seniority 10+ yrs | +2 d every 5 yrs | 100 % | Cumulative |
| Working mothers | +1 d/child under 16 | 100 % | CBA cap |
Public holidays
Nigerien law — 10 holidays
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| New Year | 1 January | 100 % | National holiday |
| Concord | 24 April | 100 % | Memorial |
| Labour Day | 1 May | 100 % | International |
| Independence | 3 August | 100 % | National Day |
| Republic | 18 December | 100 % | Memorial |
| Eid al-Fitr | Variable | 100 % | Hijri calendar |
Sick leave
Sick leave 6 months by seniority (Sec. 152)
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| <1 year service | 1 month | 100 % | Medical certificate |
| 1-5 yrs | 3 months | 100 % then 50 % | By seniority |
| >5 yrs | 6 months | 100 % then 50 % | By seniority |
Maternity / paternity / parental
Maternity 14 wks (6+8) — paternity 1 d (Sec. 135)
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| Maternity | 14 weeks | 50 % CNSS + 50 % employer | 6 wks before + 8 wks after |
| Paternity | 1 day | 100 % | Employee father |
| Nursing | 1 h/day | 100 % | First 15 months |
Special leave
Marriage, bereavement — per CBA
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| Marriage | 3 days | 100 % | Employee |
| Death close relative | 3 days | 100 % | First degree |
| Birth | 1 day | 100 % | Employee father |
| Civic duty | As summoned | 100 % | Court/election |
| Hajj pilgrimage | Unpaid | 0 | Once in career |
