Belgium
Governed by the Labour Act of 16 March 1971. 38 h/week, max 9 h/day. Average 38-40 h depending on CBA. OT pro rata + recovery. Time tracking required by CBA. Structural remote (CBA 85) or occasional (2017 Act).
Disclaimer: This country guide is provided for informational purposes only and does not constitute legal advice. While we update it regularly, it may not reflect ongoing regulatory changes. Illizeo SA accepts no liability for actions taken or not taken based on this content.
Statutory working time
38 h/wk reference · 9 h/day max · 45 h/wk absolute
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Statutory | 38 h/wk | Art. 19 | Reference |
| Daily | 9 h | Art. 19 | Statutory |
| Weekly max | 45 h | Art. 19 | Unless derogated |
| Quarterly avg | 38 h avg/3 mo | Art. 26bis | Flexibility |
Overtime
OT = beyond 9h/day or 38h/wk · premium 50-100 %
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Standard OT | +50 % weekday | Art. 29 | Beyond threshold |
| Sunday/holiday OT | +100 % | Art. 29 | Doubled |
| Recovery | Mandatory by default | Art. 26 | Comp rest |
| Voluntary annual cap | 120 h | Peeters Act 2017 | Without comp rest |
Rest & breaks
11 h daily · 35 h weekly · 15-min break every 6 h
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Daily rest | 11 consecutive h | Art. 38ter | Between days |
| Weekly rest | 35 consecutive h | Art. 11 | Full Sunday |
| Break | 15 min /6 h | Art. 38quater | CBA may extend |
| Minors | 12 h rest | 1971 Act | Protection |
Night / Sunday / holiday work
Night 8pm-6am framed · 10 national holidays · Sunday work needs derogation
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Night | 8pm-6am | Art. 36 | CBA premium |
| Regular night | ≥3 h night regularly | Art. 36bis | Medical exam |
| Sunday | Prohibited by default | Art. 11-13 | Derogations |
| Holidays | 10 d/year | Act 04/01/1974 | Statutory list |
| Compensation | If worked Sun/holiday | Act | Comp rest |
Time recording
No centralized clock-in unless CBA · recording obligation (CBA 85bis remote)
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Time recording | Per CBA/sector | CBA | Joint committee |
| Retention | 5 years | Act 23/03/1978 | Social documents |
| Remote work | Mandatory to record | CBA 85bis | Includes remote hours |
| Inspection | Social Law inspection | ONSS | Penal Code sanctions |
Remote & flex work
Structural remote CBA 85 or occasional Act 2017 · ONSS lump sum €154.74
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Structural remote | CBA 85 (regular) | CBA 85 | Individual written agreement |
| Occasional remote | Act 05/03/2017 | 2017 Act | No written obligation |
| ONSS expenses | €154.74/month flat | ONSS | Untaxed |
| Right to disconnect | 2022 Act 20+ employees | Act 03/10/2022 | Written policy |
Manage working time in Belgium
Illizeo automates CBA 85, remote work, Peeters and 1971 Labour Act compliance.
Discover Illizeo
