Netherlands
Governed by Arbeidstijdenwet (ATW). 40 h/week, max 12 h/day, 60 h/week. Average cap 48 h over 16 weeks. Daily rest 11 h. No general clock-in obligation but traceability required. Wet Werken Waar Je Wil (remote work) under parliamentary review.
Disclaimer: This country guide is provided for informational purposes only and does not constitute legal advice. While we update it regularly, it may not reflect ongoing regulatory changes. Illizeo SA accepts no liability for actions taken or not taken based on this content.
Statutory working time
40 h ordinary · max 12 h/day and 60 h/wk absolute · 48 h avg 16 wks
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Ordinary | 40 h/wk | ATW Art. 5:5 | Reference |
| Max daily | 12 h | ATW Art. 5:7 | With comp rest |
| Max weekly | 60 h | ATW Art. 5:7 | Absolute for 1 week |
| 4-week avg | 55 h | ATW Art. 5:7 | — |
| 16-week avg | 48 h | ATW Art. 5:7 | CBA may reduce |
Overtime
No specific statutory definition · CBA/contract frames · TOIL common
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Overtime | No statutory definition | — | By CBA or contract |
| Premium | Per CBA | CBA | 25-100 % typical |
| TOIL | Very common | CBA | Time bank |
| Cap | 60 h/wk 12 h/d | ATW Art. 5:7 | Statutory cap |
Rest & breaks
11 h daily · 36 h weekly (over 7 d) or 72 h/14 d · mandatory breaks
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Daily rest | 11 h | ATW Art. 5:3 | Reducible to 8 h/wk |
| Weekly rest | 36 h consec/7 d | ATW Art. 5:5 | Or 72 h/14 d |
| Break >5.5 h | 30 min | ATW Art. 5:4 | Splittable 15 min |
| Break >10 h | 45 min | ATW Art. 5:4 | 30+15 or 45 single |
Night / Sunday / holiday work
Night defined 12am-6am · 10 h cap · 11-12 holidays depending on CBA
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Night work | 12am-6am (at least 1 h) | ATW Art. 1:7 | Standard definition |
| Night cap | 10 h/day | ATW Art. 5:8 | Per 24 h |
| Regular night cap | 16 nights/16 wks | ATW Art. 5:8 | CBA may strengthen |
| Holidays | No statutory guaranteed | CBA | Recognized by custom |
| Sunday | Sunday work per CBA | ATW Art. 5:6 | At least 13 Sundays/yr |
Time recording
No general clock-in mandatory · 48 h ATW traceability obligation
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Obligation | Time worked register | ATW Art. 4:3 | Show cap compliance |
| Method | Employer’s choice | ATW | Paper or electronic |
| Retention | 52 weeks | ATW Art. 4:3 | Available to inspector |
| Penalties | Up to €13,500 | ATW Art. 10:1 | Admin fine |
Remote & flex work
Flexibel Werken Act: request possible · WWJW (rejected 2024) · disconnect not statutory
| Topic | Rule | Legal basis | Reference |
|---|---|---|---|
| Legal framework | WFW (Flexibel Werken) | Since 2016 | Remote request possible |
| WWJW (location) | Rejected by Senate 2024 | Bill | No legal right |
| Remote allowance | €2.40/day untaxed | Tax Office | 2026 cap |
| Right to disconnect | Not statutory | — | Possible by agreement |
Manage working time in the Netherlands
Illizeo automates ATW, CAO, WFW and Belastingdienst remote allowance.
Discover Illizeo
