Tanzania
Governed by the Employment and Labour Relations Act 2004. Annual leave: 28 consecutive days per 12-month cycle. Maternity: 84 days (100 if twins). Paternity: 3 days.
Annual paid leave
28 consecutive days per 12-month cycle (Sec. 31)
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| Statutory | 28 consecutive d/12 months | 100 % | Per accrual cycle |
| Holidays included | Counted in leave | 100 % | Unless on weekend |
| Cash in lieu | Owed on termination | 100 % | Pro-rata of cycle |
Public holidays
Public Holidays Ordinance — 16 holidays
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| New Year | 1 January | 100 % | National holiday |
| Karume Day | 7 April | 100 % | Memorial |
| Union Day | 26 April | 100 % | Union TZ |
| Saba Saba | 7 July | 100 % | National Day |
| Nyerere Day | 14 October | 100 % | Memorial |
| Eid al-Fitr | Variable | 100 % | Hijri calendar |
Sick leave
Sick leave 126 d/36 months — decreasing (Sec. 32)
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| First 63 days | 63 days | 100 % | Per 36-month cycle |
| Days 64-126 | 63 days | 50 % | Per 36-month cycle |
| Beyond | Unpaid | 0 | Possible dismissal |
Maternity / paternity / parental
Maternity 84 days (100 twins) — paternity 3 days
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| Maternity | 84 days | 100 % employer | Every 36 months |
| Maternity twins | 100 days | 100 % | Multiple births |
| Paternity | 3 days | 100 % | Employee father |
| Nursing | 2 breaks/day | 100 % | By CBA |
Special leave
Marriage, bereavement — per CBA
| Type | Duration | Benefit | Conditions |
|---|---|---|---|
| Marriage | Per CBA | 100 % | By CBA |
| Death close relative | 3 d | 100 % | By CBA |
| Civic duty | As summoned | 100 % | Court/election |
| Hajj pilgrimage | Unpaid | 0 | Once |
