Expense rules in Tanzania.
Tanzania applies VAT at 18%. Safari hub and Zanzibar. e-EFD (Electronic Fiscal Device) mandatory for VAT companies.
Get started →Disclaimer: This country guide is provided for informational purposes only and does not constitute legal advice. Although we update it regularly, it may not reflect ongoing regulatory changes. Illizeo SA declines all responsibility for actions taken or not taken based on this content.
1Expense rules & reclaimable VAT
| Category | VAT | Reclaim | Cap / Note |
|---|---|---|---|
| Meals | 18% | Deductible | EFD + TIN |
| Lodging | 18% | Deductible | TIN |
| Alcohol | 18% | Limited | Excluded |
| Fuel | 18% | Deductible | EFD |
| Transport | 18% | Deductible | Taxi/Bolt/airfare |
| Gifts | 18% | Non-deductible | Cap |
Receipt
TIN mandatory
2Mileage allowance
| Mode | Allowance | Cap | Note |
|---|---|---|---|
| Personal car | – | Fuel | EFD |
| Company car | – | Card | – |
| Taxi/Bolt | – | 100% receipt | EFD |
Tracking
Date, distance
3Per diem and travel allowances
| Destination | Meal | Lodging / night | Daily rate |
|---|---|---|---|
| Dar es Salaam | TZS 25 000 | TZS 90 000 | TZS 150 000 |
| Zanzibar | TZS 28 000 | TZS 100 000 | TZS 170 000 |
| Arusha | TZS 22 000 | TZS 75 000 | TZS 130 000 |
| Other | TZS 18 000 | TZS 60 000 | TZS 100 000 |
Conversion
Variable
4Foreign VAT recovery
| Zone | Mechanism | Deadline | Method |
|---|---|---|---|
| Resident | Credit | Monthly (20th) | Return |
| Non-resident | None | – | Final cost |
| EPZ | Incentives | Per approval | Regime |
Limitations
Keep
Centralize your Tanzania expenses
Illizeo handles EFD, TZS/EUR conversion and VAT compliance for your teams in Tanzania.
Book a demo
